SST
Jump to navigation
Jump to search
- Silicon Storage Technology (SST)
RF IC
- EnGenius ESR1750 (SST12LP15A - 2.4GHz PA)
- Compex WLM54GP23 (SST12LP15A - 2.4GHz PA)
Flash
- SST • 66 total Flash chips
FLA1 brand | FLA1 model | FLA1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|
3Com 3CRWE80096A | SST | Intersil | b | 2002 | |||
AMX NXA-WAP200G | SST | 39VF080-70-4C-EI | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Ubicom | IP2022 | bg | 2004 |
ASUS Internet Radio 3 (AIR3) | SST | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | SE | 7009-CDG | bg | 2008 | |
Actiontec R4500U | SST | SST39VF016-70-4C-EI | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Virata | VC45100 | ||
Agere ORiNOCO AP-200 (Daytona) | SST | SST39VF016-90-4C-EI | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | IDT | 79RC32V332-150DH | b | 2001 |
AirVast WA-2100 | SST | 39VF040-90-4C-WH | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | b | 2002 | |
Airlink101 AP311W | SST | SST39VF800A-70-4C-EK | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Marvell | 88W8515 | bg | 2005 |
Atheros AR5BAP-00032 | SST | 39VF160-90-4C-EK | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR5312A | abg | 2003 |
Banana Pi BPI R2 | Samsung | KLM8G1WEPD-B031 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | MediaTek | MT7623N | abgn | |
Belkin F5D6130 v2 | SST | 39VF160-70-4C-EK | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ADMtek | ADM8628 | b | 2003 |
Belkin F5D6231-4 v2 | SST | SST39VF016-70-4C-EI | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ADMtek | ADM8628 | b | 2003 |
Boundary Devices Nitrogen6X | SST | SST25VF016B | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Freescale (NXP) | i.MX6Q | bgn | |
Buffalo Kuro-box Pro | STMicro | NAND02GW3B2CN6 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Marvell | 88F5182 | ||
Buffalo LinkStation Pro (LS-250GL) v1 | SST | 39VF020 | 0.25 MiB262,144 B <br />2,048 Kib <br />256 KiB <br />2 Mib <br />2.441406e-4 GiB <br /> | Marvell | 88F5182 | ||
Check Point U-5 | SST | SST49LF008A | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Intel Celeron | M (LE80535) | ||
Corega CG-WLAPL11 (APL-11) | SST | Ubicom | IP2022 | b | |||
D-Link DI-774 rev A2 | SST | 39VF800A704CEK | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Atheros | AR5312A | abg | 2003 |
D-Link DI-784 | SST | 39VF800A-70-4C-EK | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Atheros | AR5312A | abg | 2003 |
D-Link DWL-700AP rev A1 | SST | 39VF016-70-4C-EI | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ADMtek | ADM8628 | b | 2003 |
D-Link DWL-700AP rev A2 | SST | 39VF160-90-4C-EK | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ADMtek | ADM8628 | b | 2003 |
D-Link DWL-7100AP rev A1 | SST | 39VF160-70-4C-EK | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR5312A | abg | 2003 |
D-Link DWL-800AP+ rev A1 | SST | Texas Instruments | b | 2003 | |||
D-Link DWL-810+ rev A1 | SST | Texas Instruments | b | 2003 | |||
Edimax EW-7203APg | SST | SST39VF800A-70-4C-EK | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Marvell | 88W8515 | bg | 2004 |
Freebox Crystal 1 (F-ADSL05R) | SST | SST39VF3201-70-4C-EKE | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Broadcom | BCM6348 | bgn | |
Genesi Efika MX | SST | SST25VF032B | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Freescale (NXP) | i.MX51 | bgn | 2008 |
Gigabyte GN-AP01G | SST | SST39VF800A | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | RDC | R2600 | bg | 2005 |
Gigabyte GN-AP03G | SST | SST39VF800A | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | RDC | R2600 | bg | 2005 |
Gigabyte GN-BC01 | SST | 39VF800A-70-4C-EK | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | RDC | R2600 | bg | 2005 |
Gigabyte GN-BR01G | SST | 39VF800A-70-4C-EK | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | RDC | R2600 | bg | 2005 |
Gigabyte GN-MD01 | SST | SST39VF800A | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | RDC | R2600 | bg | 2005 |
Global Sun GL2454RT-NM | SST | 39VF800A-90-4C-EK | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Marvell | 88W8510 | bg | 2003 |
HP t5325 | Samsung | K9F2G08U0B-PCB0 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88F6281 | ||
Iris Smart Hub (HUB520) | Samsung | K9F1G08U0D-SCB0 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Cirrus Logic | EP9302 | ZigBee, Z-Wave | 2012 |
LG LW1100AP | SST | Motorola | b | 2001 | |||
Linksys RT31P2 | Macronix | MX29LV160BTTC-90 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Marvell | 88W8510 | ||
Linksys WRE54G v2 | SST | 39VF800A | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Marvell | 88W8515 | bg | 2004 |
Linksys WRE54G v3 | SST | 39VF800A | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Marvell | 88W8515 | bg | 2006 |
LyconSys ERT100 | SST | SST39VF640B | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Infineon | ADM5120P | ||
MSI AP11B (MS-6809) | SST | 39VF800A-70-4C-EK | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Marvell | 88W8500 | b | 2003 |
Maxtor Shared Storage II | SST | 39VF020 | 0.25 MiB262,144 B <br />2,048 Kib <br />256 KiB <br />2 Mib <br />2.441406e-4 GiB <br /> | Marvell | 88F5182 | ||
Microsoft MN-500 | SST | SST39VF160-70-4C-EK | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ADMtek | ADM5106 (X01-03620-01) | b | 2002 |
Microsoft MN-740 | SST | 39VF080A-90-4C-EK | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Atheros | AR2312A | bg | 2003 |
MikroTik RB250GS | SST | SST39VF010-70-4C-WHE | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | Taifatech | TF-470 | ||
MikroTik RB260GS | SST | SST39VF010 | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | Taifatech | TF-470 | ||
MikroTik RB260GSP | SST | SST39VF010 | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | Taifatech | TF-470 | ||
Netgear GS716T v1 | SST | 39VF080-70-4C-EI | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Taifatech | TF-331 | ||
PESI WA224P | SST | 39VF016-70-4C-EI | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ADMtek | ADM8628 | b | 2003 |
PESI WA254T | SST | 39VF160-70-4C-EK | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ADMtek | ADM8628 | b | 2003 |
Proxim Harmony 8450CN / 8571 | SST | ST39VF800A-70-4C-EK | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | IBM | PowerPC 405GP | a | 2002 |
Proxim RangeLAN-DS 802.11b Access Point (Model 8555) | SST | 39VF800A-70-4C-EK | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Samsung | S3C4510 | b | |
Sagemcom F@ST 2504 | SST | SST39VF3201-70 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Broadcom | BCM6348S | bg | |
Samsung SWL-3000AP | SST | 39VF800A | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Samsung | S3C4510 | b | |
Senao NL-5354 AP1 Aries2 | SST | 39VF160 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR5312A | abg | 2003 |
Senao SL-3054AP3 Aries2 | SST | 39VF160-70-4C-EK | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atheros | AR2312 | bg | 2003 |
Slim Devices Squeezebox | SST | SST39VF020 | 0.25 MiB262,144 B <br />2,048 Kib <br />256 KiB <br />2 Mib <br />2.441406e-4 GiB <br /> | Ubicom | IP2022 | b | 2003 |
SparkLAN WX-1590M | SST | SST39VF800A-70-4C-EK | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Marvell | 88W8515 | bg | 2005 |
Symbol AP-4131 | SST | 39VF080-90-4C-EI | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Motorola | MPC855 | b | 2001 |
TP-LINK TD-8616 v5.x | SST | SST25VF0168-50 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | TrendChip | TC3162LE | ||
TP-LINK TD-8817 v3.x | SST | SST25VF0168-50-4C-S2AF | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | TrendChip | TC3162LE | ||
TP-LINK TD851W v1.x | SST | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Realtek | RTL8672 | bgn | 2011 | |
TP-LINK TD854W | SST | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Realtek | RTL8672 | bgn | 2011 | |
Z-Com XI-1250 | SST | 39VF040-90-4C-WH | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | b | 2002 | |
Z-Com XI-1250A | SST | 39VF040-90-4C-WH | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | b | 2002 | |
Z-Com XI-1500 | SST | 39VF400A-70-4C-EK | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Samsung | S3C4510B | b | 2002 |
ZTE W200A | SST | Samsung | S3C4510B | b | 2004 |
RAM
- SST • 0 total RAM chips